General Dynamics Openings
Corporate Headquarters
General Dynamics Corporate Headquarters
Aerospace
Gulfstream
Combat Systems
Armament and Technical Products
Land Systems
Ordnance & Tactical Systems
Information Systems &Technology
Advanced Information Systems
General Dynamics C4 Systems
General Dynamics Information Technology
Marine Systems
American Overseas Marine
Bath Iron Works
Electric Boat
NASSCO
Job Search Agent
Sign Up For Our Job Search Agent and be immediately alerted when new positions are posted that match your personalized needs.
Explore the many featured job opportunities available at General Dynamics.
Job Details for Principal Analyst, Functional
This opportunity is with General Dynamics Information Technology
|
|||
|
|||
| Job Title | Principal Analyst, Functional | ||
| Job ID Number | 173106 | ||
| Company | General Dynamics Information Technology | ||
| Location | Kuwait City, | ||
| Job Category | Project/Program Management | ||
| Job Description | General Dynamics Information Technology is a top-tier IT integrator that provides information technology, systems engineering and professional services to customers in the defense, intelligence, homeland security, federal civil and commercial sectors. With approximately 17,000 professionals worldwide, the company has the customer knowledge, domain expertise and proven performance to manage large-scale, mission-critical IT programs. Ground & Electronic Maintenance Fleet Management tasks in support of DMC/MRB: Using the SAMS 026 Report, ILAP to perform causative research for fleets which fall under the 90% NMC rate and prepare analytical charts which aid in the MDMP for developing courses of action. The SAMS 026 report is designed as a real time report (within 24 hours) and is accessed via the Logistics Support Activity (LOGSA) Logistics Information Warehouse (LIW) website which provides qualified DOD personnel and contractors with access to equipment readiness reports. Using the SAMS 026 report and coordination with Army Materiel Command Item Managers and Defense Logistics Agency (DLA), conduct research on repair parts for fleets below 90% to determine the estimated shipping date. Develop and present recommendations for alternate courses of action to procure repair parts that exceed 30 days shipping time. Providing a daily CENTCOM Materiel Readiness report for the theater and weekly equipment readiness charts for the Commander's top 20 and any other requested fleet within the CENTCOM AOR, using the many analytical tools within Logistics Information Warehouse (LIW). Establishing contact with Field Service Representatives, Logistics Assistance Representatives, and The Defense Logistics Agency to gather information on issues influencing readiness. Contact with other agencies is in relation to information gathering for staff actions, equipment readiness reports, CL IX repair parts status, Army Materiel Command related Safety of Use/Maintenance Action Messages, and equipment readiness trends.4.12.5 The Contractor shall comply with the following publications to perform these duties: a. DA PAM 750-8 - The Army Maintenance Management System (TAMMS) b. DA PAM 710-2-2 - Supply Services Activity System Management Procedures c. AR 710-2 - Supply Policy below the National Level d. AR 750-1 - Army Materiel Maintenance Policy Requires a logistics and maintenance back ground which encompasses Field and Sustainment level experience; to include positions in a Sustainment Brigade or higher as a Fleet manager; posses working knowledge of the SAMS and SARSS STAMIS systems; be proficient with MS Word, Excel and Power Point and thoroughly understand the SAMS 026 report. Experience with Maintenance Management Operations, Supply System Management Procedures, ILAP and LIW; experience in Microsoft Office (Power Point, Excel, Word) and SAMS (legacy)/SAMS-E. Obtain/Maintain a DoD Secret Clearance |
||
| Apply Online Directly with General Dynamics Information Technology | |||
| Create a job search agent to be notified when new openings are posted. | |||
| Redisplay Search Results | |||
![]() |
|||
NOTE: Each General Dynamics business unit manages and maintains independent resume databases. If you would like to be considered for employment at more than one division, you must submit a profile to each division in which you are interested. Please browse our Frequently Asked Questions section


